This log shows most of the Muskies that Chapter members have caught in Washington State since the Chapter first started in 2007. Not all catches are listed, because we don't always get a log from every member every month. Every one of these Muskies was released to be caught again another day.
You can download our log as an Excel Spreadsheet and sort it in any order that you want.
We have a separate section for each year, you can go right to the year of your choice by clicking on the year below. Log information will normally be updated once a month.
2007 59 Muskies.
2008 108 Muskies.
2009 77 Muskies.
2010 5 Muskie reported so far this year. Totals are updated when the logs are updated.
At least 246 Muskies since the Chapter started in May, 2007. Not all Muskies were reported, especially the first year.
MUSKIE SLIPS : (Download this MS word file if needed.)
Chapter Members: These are for logging your Muskie catches. Once you've filled it in:
1. You can print, cut and turn these in at the regular monthly Chapter meeting, or
2. You can "cut and paste" (or File / Send To: / Attachment) and email them to the Muskie Log coordinator at <Muskie Logs>
Please turn in log slips as soon after the end of the month as possible; the online logs are
normally updated monthly if there has been any activity.
Chapter 57, NW TIGER PAC 2010 Muskie Log, 5 Muskies (so far)
| Member | Lake | Date | Length & Girth | Lure |
|---|
| May 2010 | | | | |
| Dan Fuller | Lake Tapps | 05/23/2010 | 38 | Buck |
| Mike Floyd | Lake Tapps | 05/18/2010 | 36 | Bucktail |
| Mike Floyd | Lake Tapps | 05/11/2010 | 47 | Swimbait |
| Mike Floyd | Lake Tapps | 05/07/2010 | 34.25 | Bucktail |
| April 2010 | | | | |
| Mike Floyd | Lake Tapps | 04/15/2010 | 49 | jig |
Chapter 57, NW TIGER PAC 2009 Muskie Log, 77 Muskies (so far)
| Member | Lake | Date | Length & Girth | Lure |
|---|
| October 2009 | | | | |
| Mike Floyd | Lake Tapps | 10/30/2009 | 42 | N/A |
| Jack Christiansen | Merwin Reservoir | 10/23/2009 | 37 | N/A |
| Perry Peterson | Merwin Reservoir | 10/17/2009 | 39 | Black Bucktail |
| Brett Olson | Merwin Reservoir | 10/17/2009 | 37 | N/A |
| Brett Olson | Merwin Reservoir | 10/17/2009 | 34 | N/A |
| Buddy Hartman | Merwin Reservoir | 10/17/2009 | 44 | N/A |
| Mike Floyd | Lake Tapps | 10/06/2009 | 46 | N/A |
| Mike Floyd | Lake Tapps | 10/04/2009 | 36 | N/A |
| September 2009 | | | | |
| Ed Hoyle | Curlew Lake | 09/25/2009 | 44.5 X 22.75 | Bucktail |
| Mike Floyd | Merwin Reservoir | 09/24/2009 | 35.5 | N/A |
| Ed Hoyle | Curlew Lake | 09/23/2009 | 44.5 X 21 | Bucktail |
| Ed Hoyle | Curlew Lake | 09/23/2009 | 45.75.22.5 | Bucktail |
| Mike Floyd | Lake Tapps | 09/15/2009 | 43.5 | Bucktail |
| Ed Hoyle | Curlew Lake | 09/12/2009 | 45.25 X 22.25 | Bucktail |
| Ed Hoyle | Curlew Lake | 09/09/2009 | 45.25 X 23 | Bucktail |
| Ed Hoyle | Curlew Lake | 09/08/2009 | 46 X 21.5 | Bucktail |
| Ed Hoyle | Curlew Lake | 09/08/2009 | 43.25 X 21 | Bucktail |
| Sandy Gades | Curlew Lake | 09/02/2009 | 34 | Perch Softbait |
| Chuck Gades | Curlew Lake | 09/02/2009 | 32 | Perch Softbait |
| Mike Floyd | Lake Tapps | 09/01/2009 | 32.5 | Bucktail |
| August 2009 | | | | |
| Brett Olson | Merwin Reservoir | 08/30/2009 | 44 | N/A |
| Jani K. | Merwin Reservoir | 08/30/2009 | 36 | Musky Buck |
| Mike Floyd | Merwin Reservoir | 08/29/2009 | 39 | Swimbait |
| Mike Floyd | Merwin Reservoir | 08/29/2009 | 37 | Swimbait |
| Adolph Barberio | Mayfield Lake | 08/29/2009 | 44 X 21.5 | Bucktail Spinner |
| Mike Floyd | Mayfield Lake | 08/21/2009 | 38.5 | Bucktail |
| Mike Floyd | Mayfield Lake | 08/21/2009 | 32 | Bucktail |
| Jack Tipping | Mayfield Lake | 08/09/2009 | 42 | Black Bucktail |
| Buddy Hartman | Mayfield Lake | 08/08/2009 | 39 X 19 | N/A |
| Lee Burns | Mayfield Lake | 08/08/2009 | 42 X 20.5 | Mepps B&W Bucktail |
| Mike Floyd | Mayfield Lake | 08/07/2009 | 41 | Jig |
| David Hickman | Curlew Lake | 08/03/2009 | 42 | Bucktail |
| David Hickman | Curlew Lake | 08/01/2009 | 36 | Bucktail |
| David Hickman | Curlew Lake | 08/01/2009 | 36 | Bucktail |
| July 2009 | | | | |
| Mike Floyd | Lake Tapps | 07/31/2009 | 31 | Bucktail |
| David Hickman | Curlew Lake | 07/30/2009 | 35.5 | Bucktail |
| Adolph Barberio | Mayfield Lake | 07/26/2009 | 31 X 16 | Swimbait |
| Mike Floyd | Mayfield Lake | 07/25/2009 | 32 | Bucktail |
| Mike Floyd | Mayfield Lake | 07/25/2009 | 30.5 | Bucktail |
| Lee Burns | Mayfield Lake | 07/25/2009 | 30.5 X 15 | Bucktail |
| Mike Floyd | Lake Tapps | 07/18/2009 | 32 | Bucktail |
| Mike Floyd | Lake Tapps | 07/18/2009 | 33 | Bucktail |
| Mike Floyd | Lake Tapps | 07/18/2009 | 30 | Bucktail |
| Mike Floyd | Lake Tapps | 07/12/2009 | 31.5 | Bucktail |
| Adolph Barberio | Mayfield Lake | 07/11/2009 | 40 X 20.5 | Bucktail Spinner |
| Mike Floyd | Mayfield Lake | 07/10/2009 | 30.5 | Jig |
| Mike Floyd | Lake Tapps | 07/09/2009 | 32 | Bucktail |
| Sandy Gades | Curlew Lake | 07/04/2009 | 34
| N/A |
| Chuck Gades | Curlew Lake | 07/04/2009 | 44.5 X 22
| Mepps Spinner Bait |
| June 2009 | | | | |
| Mike Floyd | Mayfield Lake | 06/27/2009 | 30 | Jig |
| Mike Floyd | Mayfield Lake | 06/23/2009 | 42.5 | Swimbait |
| David Hickman | Newman Lake | 06/23/2009 | 46 | Crankbait |
| David Hickman | Newman Lake | 06/21/2009 | 33.5 | Crankbait |
| David Hickman | Newman Lake | 06/21/2009 | 34 | Crankbait |
| Lee Burns | Mayfield Lake | 06/20/2009 | 36 X 16.5 | Bucktail |
| Dan Fuller | Mayfield Lake | 06/20/2009 | 30.5 | Bucktail |
| Mike Floyd | Lake Tapps | 06/16/2009 | 35 | Bucktail |
| D J Hempler | Mayfield Lake | 06/14/2009 | 47 X 21 | Bucktail |
| D J Hempler | Merwin | 06/11/2009 | 33 | Bucktail |
| Mike Floyd | Lake Tapps | 06/05/2009 | 31.5 | Bucktail |
| May 2009 | | | | |
| Dan Fuller | Curlew Lake | 05/30/2009 | 43 X 20 | Bucktail |
| Mike Floyd | Curlew Lake | 05/30/2009 | 44.5 | Swimbait |
| Buddy Hartman | Curlew Lake | 05/29/2009 | 40 | Brett's Special |
| Dan Fuller | Lake Tapps | 05/28/2009 | 30.5 | Swimbait |
| Mike Floyd | Lake Tapps | 05/22/2008 | 31 | Bucktail |
| Norm Dillon | Lake Merwin | 05/18/2009 | 48.5 X 25 | Bucktail |
| Mike Floyd | Lake Tapps | 05/13/2009 | 44.25 | Jig |
| Mike Floyd | Lake Tapps | 05/08/2009 | 46.5 | Bucktail |
| Mike Floyd | Lake Tapps | 05/07/2009 | 30.25 | Rapala |
| Brett Olson | Lake Tapps | 05/04/2009 | 45 | Spinner |
| Brett Olson | Lake Tapps | 05/04/2009 | 35 | Rattle Trap |
| Brett Olson | Lake Tapps | 05/01/2009 | 45 | Homemade Lure |
| April 2009 | | | | |
| Brett Olson | Lake Tapps | 04/25/2009 | 41 | Homemade Lure |
| Brett Olson | Lake Tapps | 04/25/2009 | 38 | Homemade Lure |
| Mike Floyd | Lake Tapps | 04/19/2008 | 31 | Rapala |
| February 2009 | | | | |
| Mike Floyd | Lake Tapps | 2/4/2009 | 39.5 | N/A |
| January 2009 | | | | |
| Brett Olson | Lake Tapps | 1/12/2009 | 44 | N/A |
Chapter 57, NW TIGER PAC 2008 Muskie Log, 108 Muskies
| Member | Lake | Date | Length & Girth | Lure |
|---|
| November 2008 | | | | |
| Brett Olson | Lake Tapps | 11/15/2008 | 44 | Stalker |
| October 2008 | | | | |
| Mike Floyd | Lake Tapps | 10/28/2008 | 42 | Stalker |
| Mike Floyd | Lake Tapps | 10/18/2008 | 43 | Bucktail Spinner |
| Brett Olson | Lake Tapps | 10/1+/2008 | 44 | Shad Rap |
| Mike Floyd | Lake Tapps | 10/14/2008 | 43.5 | Rapala |
| Mike Floyd | Lake Tapps | 10/14/2008 | 44 | Bucktail Spinner |
| Brett Olson | Lake Tapps | 10/11/2008 | 41.5 | Shad Rap |
| Brett Olson | Lake Tapps | 10/10/2008 | 43 | Stalker |
| Mike Floyd | Lake Tapps | 10/02/2008 | 40.5 | Bucktail Spinner |
| Brett Olson | Lake Tapps | 10/01/2008 | 42 | Wakebait |
| Brett Olson | Lake Tapps | 10/01/2008 | 41 | Stalker |
| Mike Floyd | Lake Tapps | 10/01/2008 | 32.5 | Bucktail Spinner |
| September 2008 | | | | |
| Mike Floyd | Lake Tapps | 09/29/2008 | 39 | Bucktail Spinner |
| Brett Olson | Lake Tapps | 09/27/2008 | 46 | Shad Rap |
| Brett Olson | Lake Tapps | 09/27/2008 | 44 | Shad Rap |
| Brett Olson | Lake Tapps | 09/25/2008 | 42 | Stalker |
| Todd Reis | Lake Tapps | 09/25/2008 | 38 X 14 | N/A |
| Mike Floyd | Lake Tapps | 09/23/2008 | 47.5 | Bucktail Spinner |
| Ed Hoyle | Curlew Lake | 09/17/2008 | 41 | Rapala |
| Brett Olson | Lake Tapps | 09/16/2008 | 36 | Shad Rap |
| Mike Floyd | Lake Tapps | 09/16/2008 | 40 | Bucktail Spinner |
| Mike Floyd | Mayfield Lake | 09/13/2008 | 41.25 | Bucktail Spinner |
| Mike Haw | Mayfield Lake | 09/13/2008 | 39.5 X 18.5 | Yo-Zuri Cry. Min |
| Ken Miller | Mayfield Lake | 09/13/2008 | 42 X 17.5 | Wiley's C1 Bucktail |
| Brett Olson | Lake Tapps | 09/05/2008 | 32 | Swimbait |
| Brett Olson | Lake Tapps | 09/05/2008 | 41 | Swimbait |
| August 2008 | | | | |
| Mark Wells | Curlew Lake | 08/30/2008 | 41 X 18 | Cisco Kid Wrangler |
| Mark Wells | Curlew Lake | 08/30/2008 | 45 X 19 | N/A |
| Mike Haw | Lake Merwin | 08/29/2008 | 44.5 X 19.5 | Yo-Zuri Cry. Min |
| Mike Floyd | Lake Tapps | 08/26/2008 | 38 | Bucktail Spinner |
| Mark Wells | Lake Merwin | 08/26/2008 | 35 X 14 | Phantom Glider |
| Mark Wells | Lake Merwin | 08/25/2008 | 32.25 X 14 | Bikini Bait Glider |
| Mark Wells | Lake Merwin | 08/25/2008 | 43.5 X 19 | Terminator Spinnerbait |
| Mike Floyd | Lake Tapps | 08/24/2008 | 41 | Bucktail Spinner |
| Todd Reis | Lake Tapps | 08/23/2008 | 46 X 19 | N/A |
| Todd Reis | Lake Tapps | 08/23/2008 | 30 | N/A |
| Mike Haw | Lake Merwin | 08/23/2008 | 33 | Yo-Zuri Cry. Min |
| Ken Miller | Lake Merwin | 08/23/2008 | 38 X 17 | Wiley's C1 Bucktail |
| Richard Dilling | Lake Merwin | 08/23/2008 | 38 | Bucktail Spinner |
| Mike Floyd | Lake Tapps | 08/19/2008 | 40 | Rapala Magnum |
| Brett Olson | Lake Tapps | 08/17/2008 | 38 | Shad Rap |
| Brett Olson | Lake Tapps | 08/17/2008 | 41 | Shad Rap |
| Brett Olson | Lake Tapps | 08/13/2008 | 38 | Shad Rap |
| Ken Miller | Lake Curlew | 08/13/2008 | 41 X 19.5 | Wiley's C1 Bucktail |
| Brett Olson | Lake Tapps | 08/11/2008 | 44 | Shad Rap |
| Brett Olson | Lake Tapps | 08/10/2008 | 38 | Bucktail Spinner |
| Mike Haw | Lake Merwin | 08/8/2008 | 42 X 19 | Yo-Zuri Cry. Min |
| Mike Haw | Lake Merwin | 08/8/2008 | 43 X 19.5 | Yo-Zuri Cry. Min |
| Todd Reis | Lake Tapps | 08/03/2008 | 39.5 X 16.5 | N/A |
| Mike Haw | Lake Merwin | 08/2/2008 | 40 X 18.5 | Yo-Zuri Cry. Min |
| Mark Wells | Lake Tapps | 08/01/2008 | 43 X 18.5 | Mama's Minnow |
| Mike Floyd | Lake Tapps | 08/01/2008 | 39 | Bucktail Spinner |
| Mike Floyd | Lake Tapps | 08/01/2008 | 40.5 | Bucktail Spinner |
| July 2008 | | | | |
| Brett Olson | Lake Tapps | 07/31/2008 | 37 | Bucktail Spinner |
| Mike Floyd | Lake Tapps | 07/31/2008 | 43 | Bucktail Spinner |
| Todd Reis | Lake Tapps | 07/27/2008 | 40 X 17.5 | N/A |
| Brett Olson | Lake Tapps | 07/24/2008 | 46.5 | Bucktail Spinner |
| Mike Floyd | Lake Tapps | 07/24/2008 | 44 | Bucktail Spinner |
| Mike Floyd | Lake Tapps | 07/22/2008 | 43 | Bucktail Spinner |
| Brett Olson | Lake Tapps | 07/21/2008 | 32 | Jig |
| Brett Olson | Lake Tapps | 07/21/2008 | 36 | Bucktail Spinner |
| Mike Floyd | Lake Tapps | 07/18/2008 | 41 | Bucktail Spinner |
| Craig Bukowski | Lake Tapps | 07/18/2008 | 37 | Ducktail Bucktail |
| Mark Wells | Sand | 07/18/2008 | 30.25 | Pacemaker |
| Mike Floyd | Lake Tapps | 07/16/2008 | 31 | Bucktail Spinner |
| Mike Floyd | Lake Tapps | 07/16/2008 | 41 | Bucktail Spinner |
| Brett Olson | Lake Tapps | 07/14/2008 | 36 | Bucktail Spinner |
| Mark Wells | Mayfield Reservoir | 07/12/2008 | 40 X 18.5 | Hustler Jig |
| Ken Miller | Mayfield Reservoir | 07/12/2008 | 42.5 X 20 | Firetiger Bucktail |
| Mike Floyd | Lake Tapps | 07/10/2008 | 40 | Bucktail Spinner |
| Mike Floyd | Lake Tapps | 07/8/2008 | 30.25 | Bucktail Spinner |
| Brett Olson | Lake Tapps | 07/07/2008 | 32 | Bucktail Spinner |
| Mike Floyd | Lake Tapps | 07/6/2008 | 42.5 | Bucktail Spinner |
| Craig Bukowski | Lake Merwin | 07/4/2008 | 39 X 17.5 | Ducktail Bucktail |
| Craig Bukowski | Lake Merwin | 07/4/2008 | 44 X 18 | Ducktail Bucktail |
| Mike Floyd | Lake Tapps | 07/2/2008 | 44.5 | Rapala Magnum |
| Mike Floyd | Lake Tapps | 07/2/2008 | 32.5 | Rapala Magnum |
| Brett Olson | Lake Tapps | 07/01/2008 | 30 | Bucktail Spinner |
| June 2008 | | | | |
| Craig Bukowski | Lake Tapps | 06/29/2008 | 30.5 | Mepps Giant Killer |
| Todd Reis | Lake Tapps | 06/28/2008 | 36 | N/A |
| Todd Reis | Lake Tapps | 06/28/2008 | 40 X 18.5 | N/A |
| Craig Bukowski | Lake Mayfield | 06/22/2008 | 39 X 18 | Bulldawg |
| Buddy Hartman | Lake Tapps | 06/22/2008 | 46 X 21 | Musky Maraboo |
| Kevin Bye | Lake Tapps | 06/22/2008 | 35 | Bucktail Spinner |
| Brett Olson | Lake Tapps | 06/18/2008 | 32 | Jig |
| Mike Floyd | Lake Tapps | 06/18/2008 | 40 | Rapala Magnum |
| Brett Olson | Lake Tapps | 06/17/2008 | 32 | Bucktail Spinner |
| Todd Reis | Lake Tapps | 06/15/2008 | 32 X 10 | Green Mepps Musky Killer |
| Mark Wells | Lake Tapps | 06/14/2008 | 30.5 | Hustler Bucktail |
| Brett Olson | Lake Tapps | 06/07/2008 | 41 | Bucktail Spinner |
| Todd Reis | Lake Tapps | 06/05/2008 | 37 X 16 | Black Mepps Musky Killer |
| Todd Reis | Lake Tapps | 06/05/2008 | 34 X 13 | Black Mepps Musky Killer |
| Brett Olson | Lake Tapps | 06/03/2008 | 32 | X-rap |
| May 2008 | | | | |
| Todd Reis | Curlew Lake | 05/31/2008 | 34 X 13 | Black Mepps Musky Killer |
| Frank Haw | Curlew Lake | 05/31/2008 | 45.5 X 20 | Yo-Zuri Cry. Min |
| Mike Floyd | Lake Tapps | 05/28/2008 | 45.5 | Bucktail Spinner |
| Mark Wells | Lake Tapps | 05/26/2008 | 46.5 X 22 | Ducktail Bucktail |
| Mark Wells | Lake Tapps | 05/25/2008 | 42 X 20 | Hustler Bucktail |
| Mike Floyd | Lake Tapps | 05/23/2008 | 30.5 | Rapala Magnum |
| Richard Dilling | Lake Tapps | 05/18/2008 | 30.5 | Bucktail Spinner |
| Craig Bukowski | Lake Tapps | 05/17/2008 | 45 X 20 | Mepps Giant Killer |
| Todd Reis | Lake Tapps | 05/16/2008 | 45 X 19 | Rapala Magnum |
| Richard Dilling | Lake Tapps | 05/04/2008 | 38 | Senko |
| April 2008 | | | | |
| Derek Fisher | Lake Merwin | 04/27/2008 | 46 | Depthraider |
| Brett Olson | Lake Tapps | 04/05/2008 | 38 | X Rap |
| Kevin Bye | Lake Tapps | 04/03/2008 | 38 | Rapala Magnum |
| Brett Olson | Lake Tapps | 04/02/2008 | 36 | Shad Rap |
| March 2008 | | | | |
| Brett Olson | Lake Tapps | 03/28/2008 | 44 | X Rap |
| | | | | |
Chapter 57, NW TIGER PAC 2007 Muskie Log, 56 Muskies
| Member | Lake | Date | Length & Girth | Lure |
|---|
| October 2007 | | | | |
| Todd Reis | Lake Tapps | 10/14/2007 | 44 x 20 | N/A |
| Mike Floyd | Lake Tapps | 10/11/2007 | 33.5 | N/A |
| September 2007 | | | | |
| Mike Floyd | Lake Tapps | 9/26/2007 | 41 | N/A |
| Mike Floyd | Lake Tapps | 9/26/2007 | 43 | N/A |
| Mike Floyd | Lake Tapps | 9/26/2007 | 38 | N/A |
| Don Wittenberger | Merwin Reservoir | 9/19/2007 | 39 | N/A |
| Don Wittenberger | Merwin Reservoir | 9/18/2007 | 42 x 20 | N/A |
| Graesen Reis | Mayfield Lake | 9/16/2007 | 38.5 x 17.5 | N/A |
| Jill Blakeway | Mayfield Lake | 9/15/2007 | 41.25 | N/A |
| Don Wittenberger | Merwin Reservoir | 9/15/2007 | 41 | N/A |
| Scott Hughes | Silver Lake | 9/9/2007 | 32.5 | N/A |
| Scott Hughes | Silver Lake | 9/9/2007 | 30 | N/A |
| Mike Floyd | Lake Tapps | 9/7/2007 | 43 | N/A |
| Mike Floyd | Lake Tapps | 9/7/2007 | 44 | N/A |
| Lori Wells | Lake Tapps | 9/3/2007 | 43.5 x 19.5 | N/A |
| Scott Hughes | Curlew Lake | 9/3/2007 | 39 x
19 | N/A |
| August 2007 | | | | |
| Mike Floyd | Lake Tapps | 8/31/2007 | 45 | N/A |
| Josh Brannon | Lake Tapps | 8/27/2007 | 44 x 17.5 | N/A |
| Jill Blakeway | Mayfield Lake | 8/25/2007 | 46 | N/A |
| Jani K. | Lake Tapps | 8/25/2007 | 31 x 13 | N/A |
| Mark Wells | Lake Tapps | 8/25/2007 | 40 x 15 | N/A |
| Mike Floyd | Lake Tapps | 8/25/2007 | 44 | N/A |
| Josh Brannon | Lake Tapps | 8/20/2007 | 42 x 14.5 | N/A |
| Scott Hughes | Silver Lake | 8/19/2007 | 40 x 17 | N/A |
| Scott Hughes | Silver Lake | 8/19/2007 | 32 | N/A |
| Mark Wells | Lake Tapps | 8/18/2007 | 43.5 x 19 | N/A |
| Mike Floyd | Lake Tapps | 8/17/2007 | 41.5 | N/A |
| Josh Brannon | Lake Tapps | 8/13/2007 | 39 x 14 | N/A |
| Bill Green | Lake Tapps | 8/12/2007 | 42.5 x 19.5 | N/A |
| Mike Floyd | Lake Tapps | 8/10/2007 | 42 | N/A |
| Scott Hughes | Silver Lake | 8/8/2007 | 32 | N/A |
| Scott Hughes | Silver Lake | 8/7/2007 | 36 x 18 | N/A |
| July 2007 | | | | |
| Mark Wells | Mayfield Lake | 7/28/2007 | 38.25 x 17.5 | N/A |
| Jason Lombardo | Lake Tapps | 7/14/2007 | 33 | N/A |
| Mark Wells | Lake Tapps | 7/13/2007 | 39 | N/A |
| Mark Wells | Lake Tapps | 7/8/2007 | 40 x 16 | N/A |
| Mike Floyd | Lake Tapps | 7/6/2007 | 43 | N/A |
| Mark Wells | Lake Tapps | 7/4/2007 | 42 x 20 | N/A |
| Lori Wells | Lake Tapps | 7/4/2007 | 40 x 19 | N/A |
| Mike Floyd | Lake Tapps | 7/3/2007 | 41 | N/A |
| Donny Edgar | Lake Tapps | 7/2/2007 | 39.5 x 16 | N/A |
| Josh Brannon | Lake Tapps | 7/2/2007 | 39 x 15 | N/A |
| June 2007 | | | | |
| Mark Wells | Curlew Lake | 6/28/2007 | 39 x 19 | N/A |
| Josh Brannon | Lake Tapps | 6/25/2007 | 44 x 19.5 | N/A |
| Mark Wells | Lake Tapps | 6/23/2007 | 45 x 21 | N/A |
| Mike Floyd | Lake Tapps | 6/20/2007 | 38 | N/A |
| Don Wittenberger | Mayfield Lake | 6/19/2007 | 42 x 18 | N/A |
| Josh Brannon | Lake Tapps | 6/18/2007 | 39.5 x 13.5 | N/A |
| Mike Floyd | Lake Tapps | 6/13/2007 | 46 | N/A |
| May 2007 | | | | |
| Scott Hughes | Silver Lake | 5/26/2007 | 39 x 18 | N/A |
| Scott Hughes | Silver Lake | 5/6/2007 | 40 x 19 | N/A |
| April 2007 | | | | |
| Scott Hughes | Silver Lake | 4/29/2007 | 32 | N/A |
| Scott Hughes | Silver Lake | 4/29/2007 | 30.5 | N/A |
| Scott Hughes | Silver Lake | 4/28/2007 | 32 | N/A |
| Scott Hughes | Silver Lake | 4/28/2007 | 30 | N/A |
| Scott Hughes | Silver Lake | 4/15/2007 | 34 | N/A |
|